xiaomi redmi note 5A
xiaomi redmi note 5A
12890tk
| Xiaomi Redmi Note 5A Prime Specifications | |
|---|---|
| Release-Date | 2017, September |
| OS | Android 7.0 (Nougat) |
| Display-Size | 5.5 inches, 106.7 cm2 (~91.6% screen-to-body ratio) |
| Camera-Resolution | 13 MP, f/2.2, phase detection autofocus, LED flash |
| 3G | HSDPA 850 / 900 / 1900 / 2100 & CDMA; TD-SCDMA |
| Wifi-Receiver | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Wifi-Hotspot | Yes |
| FM-Radio | Yes |
| Audio-Player | MP3/WAV/eAAC+/Flac player |
| Video-Player | XviD/MP4/H.264 player |
| RAM | 3 GB |
| ROM | 32 GB |
| Memory-Card | microSD, up to 256 GB (dedicated slot) |
| Bluetooth | 4.2, A2DP, LE |
| Display-Type | IPS LCD capacitive touchscreen, 16M colors |
| Talk-Time | Up to 32 h (3G) |
| Stand-By | Up to 240 h (3G) |
| Other-Features | Photo/video editor, Document viewer, Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, Active noise cancellation with dedicated mic, GPU-Adreno 505, Qualcomm MSM8940 Snapdragon 435, Dual SIM (Nano-SIM, dual stand-by) |
| Dimension | 153 x 76.2 x 7.7 mm (6.02 x 3.00 x 0.30 in) |
| Selfie-Camera | 16 MP, f/2.0, 1080p |
| Battery | Non-removable Li-Ion 3080 mAh battery |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| CPU | Octa-core 1.4 GHz Cortex-A53 |

